Uses | Wedding; Celebration; Awards / Graduation ceremony; Performance; Teaching / Seminar / Workshop |
---|---|
Capacity | 220 max pax |
Area | 288 sqm |
Refreshments | NO food is allowed |
Uses | Celebration; Banquet / Catering; Teaching / Seminar / Workshop; Meeting / Discussion; Games / Sports |
---|---|
Capacity | 85 max pax |
Area | 128.60 sqm |
Refreshments | Catering is allowed |
Uses | Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 35 max pax |
Area | 41 sqm |
Refreshments | NO food is allowed |
Uses | Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 35 max pax |
Area | 41 sqm |
Refreshments | NO food is allowed |
Uses | Wedding; Celebration; Awards / Graduation Ceremony; Performance; Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 1,200 max pax |
Area | 969.4 sqm |
Refreshments | NO food is allowed |
Uses | Celebration; Banquet / Catering; Games / Sports |
---|---|
Capacity | Varies |
Area | 553 sqm |
Refreshments | Catering is allowed |
Uses | Celebration; Banquet / Catering; Meeting / Discussion |
---|---|
Capacity | 50 max pax |
Area | 125 sqm |
Refreshments | Catering is allowed |
Uses | Celebration; Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 40 max pax |
Area | 75.6 sqm |
Refreshments | Light refreshments only |
Uses | Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 15 max pax |
Area | 44.5 sqm |
Refreshments | NO food is allowed |
Uses | Wedding; Celebration; Awards / Graduation Ceremony; Performance; Teaching / Seminar / Workshop; Meeting / Discussion; Games / Sports |
---|---|
Capacity | 150 max pax |
Area | 216.3 sqm |
Refreshments | NO food is allowed |
Uses | Wedding; Celebration; Awards / Graduation Ceremony; Performance; Teaching / Seminar / Workshop; Meeting / Discussion; Games / Sports |
---|---|
Capacity | 100 max pax |
Area | 184.8 sqm |
Refreshments | NO food is allowed |
Uses | Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 20 max pax |
Area | 34.5 sqm |
Refreshments | NO food is allowed |
Uses | Teaching / Seminar / Workshop; Meeting / Discussion |
---|---|
Capacity | 20 max pax |
Area | 33.1 sqm |
Refreshments | NO food is allowed |
Kindly contact us for the availability and packages of the event space in Heritage Centre at 03-7957 4341 or email us at pjefc.book@gmail.com. You may also fill up the booking form and we will get back to you as soon as we can.
Our event space packages are not inclusive of any decorations. Wifi is available within the premises. Other services such as AV support may be available upon request.
Food and drinks are not allowed within the auditorium and meeting rooms. Any food or drinks served at the concourse, Kopitiam and basement multi-purpose hall must be notified at the time of booking.
Smoking, vaping, and consumption of alcohol within the premises and compound is strictly prohibited.
Yes. Complimentary parking is on a first-come, first-served and handicapped-priority basis.
Please note that cars parked are at your own risk.
Parking spaces are limited. You may find more spaces in the designated municipal parking lots in the vicinity. You may also park in the nearby mall or commercial buildings. Please check parking rates with the respective parking management.
Our premise is available from 7.30 am to 10.00 pm daily.